Industrial Grade Module : Operation Temperature – 40℃~ 85℃
ToggleDDR5 SO-DIMM With ECC 262PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product Status |
---|---|---|---|---|---|
D5XS2G081SH48B-AC | 16 GB | (2GX8)*10EA | DDR5-4800 | SAMSUNG | MP |
D5XH2G081SH56B-BC | 16 GB | (2GX8)*10EA | DDR5-5600 | HYNIX | MP |
D5XS2G081SH56B-BC | 16 GB | (2GX8)*10EA | DDR5-5600 | SAMSUNG | MP |
D5XS2G082SH48B-AC | 32 GB | (2GX8)*20EA | DDR5-4800 | SAMSUNG | MP |
D5XH2G082SH56B-BC | 32 GB | (2GX8)*20EA | DDR5-5600 | HYNIX | MP |
D5XS2G082SH56B-BC | 32 GB | (2GX8)*20EA | DDR5-5600 | SAMSUNG | MP |
D5XH3G082SH56B-BC | 48 GB | (3GX8)*20EA | DDR5-5600 | HYNIX | ES |
DDR5 Unbuffered-DIMM With ECC 288PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product Status |
---|---|---|---|---|---|
D5ES2G081SH48B-AC | 16 GB | (2GX8)*10EA | DDR5-4800 | SAMSUNG | MP |
D5EH2G081SH56B-BC | 16 GB | (2GX8)*10EA | DDR5-5600 | HYNIX | MP |
D5ES2G081SH56B-BC | 16 GB | (2GX8)*10EA | DDR5-5600 | SAMSUNG | MP |
D5ES2G082SH48B-AC | 32 GB | (2GX8)*20EA | DDR5-4800 | SAMSUNG | MP |
D5EH2G082SH56B-BC | 32 GB | (2GX8)*20EA | DDR5-5600 | HYNIX | MP |
D5ES2G082SH56B-BC | 32 GB | (2GX8)*20EA | DDR5-5600 | SAMSUNG | MP |
D5EH3G082SH56B-BC | 48 GB | (3GX8)*20EA | DDR5-5600 | HYNIX | ES |
DDR5 SO-DIMM 262PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product Status |
---|---|---|---|---|---|
D5SS1G161SH48A-BC | 8 GB | (1Gx16)*4EA | DDR5-4800 | SAMSUNG | MP |
D5SS1G161SH56A-BC | 8 GB | (1Gx16)*4EA | DDR5-5600 | SAMSUNG | MP |
D5SS2G081SH48A-AC | 16 GB | (2Gx8)*8EA | DDR5-4800 | SAMSUNG | MP |
D5SS2G081SH56A-BC | 16 GB | (2Gx8)*8EA | DDR5-5600 | SAMSUNG | MP |
D5SS2G082SH48A-AC | 32 GB | (2Gx8)*16EA | DDR5-4800 | SAMSUNG | MP |
D5SS2G082SH56A-BC | 32 GB | (2Gx8)*16EA | DDR5-5600 | SAMSUNG | MP |
D5SH3G082SH56A-BC | 48 GB | (3Gx8)*16EA | DDR5-5600 | HYNIX | ES |
DDR5 Unbuffered-DIMM 288PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product Status |
---|---|---|---|---|---|
D5US1G161SH48A-BC | 8 GB | (1Gx16)*4EA | DDR5-4800 | SAMSUNG | MP |
D5US1G161SH56A-BC | 8 GB | (1Gx16)*4EA | DDR5-5600 | SAMSUNG | MP |
D5US2G081SH48A-AC | 16 GB | (2Gbx8)*8EA | DDR5-4800 | SAMSUNG | MP |
D5UH2G081SH56A-BC | 16 GB | (2Gbx8)*8EA | DDR5-5600 | HYNIX | MP |
D5US2G081SH56A-BC | 16 GB | (2Gbx8)*8EA | DDR5-5600 | SAMSUNG | MP |
D5US2G082SH48A-AC | 32 GB | (2Gbx8)*16EA | DDR5-4800 | SAMSUNG | MP |
D5UH2G082SH56A-BC | 32 GB | (2Gbx8)*16EA | DDR5-5600 | HYNIX | MP |
D5US2G082SH56A-BC | 32 GB | (2Gbx8)*16EA | DDR5-5600 | SAMSUNG | MP |
D5UH3G082SH56A-BC | 48 GB | (3Gbx8)*16EA | DDR5-5600 | HYNIX | ES |
Product Status —— ASK : Contact DSL sales to check product status ——MP : Mass production —— ES : Engineering sample —— UD : Under development ——LP : Low profile —— VLP : Very low profileToggle