Industrial Grade Module : Operation Temperature – 40℃~ 85℃
ToggleDDR3 Very Low-Profile DIMM 240PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product Status |
---|---|---|---|---|---|
D3VP28081XH15AB | 1 GB | (128Mx8)*8EA | DDR3-1333 | PROMOS | ASK |
D3VS56081XH18AC | 2 GB | (256Mx8)*8EA | DDR3-1066 | SAMSUNG | ASK |
D3VS56081XH15AB | 2 GB | (256Mx8)*8EA | DDR3-1333 | SAMSUNG | ASK |
D3VS56082XH15AB | 4 GB | (256Mx8)*16EA | DDR3-1333 | SAMSUNG | ASK |
D3VH12081XH18AB | 4 GB | (512Mx8)*8EA | DDR3-1333 | HYNIX | ASK |
D3VS12081XH18AB | 4 GB | (512Mx8)*8EA | DDR3-1333 | SAMSUNG | ASK |
D3VS12081XH12AA | 4 GB | (512Mx8)*8EA | DDR3-1600 | SAMSUNG | ASK |
D3VH12082XH15AB | 8 GB | (512Mx8)*16EA | DDR3-1333 | HYNIX | ASK |
D3VS12082XH15AB | 8 GB | (512Mx8)*16EA | DDR3-1333 | SAMSUNG | ASK |
DDR3 Unbuffered-DIMM 240PIN (1.35V/1.5V available)
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D3UP28081XH18AC | 1 GB | (128Mx8)*8EA | DDR3-1066 | PROMOS | MP |
D3UH28081XH18AB | 1 GB | (128Mx8)*8EA | DDR3-1066 | HYNIX | ASK |
D3US28081XH18AB | 1 GB | (128Mx8)*8EA | DDR3-1066 | SAMSUNG | ASK |
D3UP28081XH15AB | 1 GB | (128Mx8)*8EA | DDR3-1333 | PROMOS | MP |
D3UH28081XH15AA | 1 GB | (128Mx8)*8EA | DDR3-1333 | HYNIX | ASK |
D3US28081XH15AA | 1 GB | (128Mx8)*8EA | DDR3-1333 | SAMSUNG | ASK |
D3UP28081XH12AA | 1 GB | (128Mx8)*8EA | DDR3-1600 | PROMOS | MP |
D3UP28082XH18AC | 2 GB | (128Mx8)*16EA | DDR3-1066 | PROMOS | MP |
D3UH28082XH18AB | 2 GB | (128Mx8)*16EA | DDR3-1066 | HYNIX | ASK |
D3US28082XH18AB | 2 GB | (128Mx8)*16EA | DDR3-1066 | SAMSUNG | ASK |
D3UP28082XH15AB | 2 GB | (128Mx8)*16EA | DDR3-1333 | PROMOS | MP |
D3UH28082XH15AA | 2 GB | (128Mx8)*16EA | DDR3-1333 | HYNIX | ASK |
D3US28082XH15AA | 2 GB | (128Mx8)*16EA | DDR3-1333 | SAMSUNG | ASK |
D3UH56081XH15AB | 2 GB | (256Mx8)*8EA | DDR3-1333 | HYNIX | ASK |
D3US56081XH15AB | 2 GB | (256Mx8)*8EA | DDR3-1333 | SAMSUNG | ASK |
D3UH56081XH12AA | 2 GB | (256Mx8)*8EA | DDR3-1600 | HYNIX | ASK |
D3US56081XH12AA | 2 GB | (256Mx8)*8EA | DDR3-1600 | SAMSUNG | ASK |
D3US56081XH10AA | 2 GB | (256Mx8)*8EA | DDR3-1866 | SAMSUNG | ASK |
D3UH56082XH18AB | 4 GB | (256Mx8)*16EA | DDR3-1066 | HYNIX | ASK |
D3US56082XH18AC | 4 GB | (256Mx8)*16EA | DDR3-1066 | SAMSUNG | ASK |
D3UH56082XH15AB | 4 GB | (256Mx8)*16EA | DDR3-1333 | HYNIX | ASK |
D3US56082XH15AB | 4 GB | (256Mx8)*16EA | DDR3-1333 | SAMSUNG | ASK |
D3UH56082XH12AA | 4 GB | (256Mx8)*16EA | DDR3-1600 | HYNIX | ASK |
D3US56082XH12AA | 4 GB | (256Mx8)*16EA | DDR3-1600 | SAMSUNG | ASK |
D3UH12081XH12AA | 4 GB | (512Mx8)*8EA | DDR3-1600 | HYNIX | MP |
D3US12081XH12AA | 4 GB | (512Mx8)*8EA | DDR3-1600 | SAMSUNG | MP |
D3USP12081XH10AA | 4 GB | (512Mx8)*8EA | DDR3-1866 | SAMSUNG | MP |
D3UH12081XL12AA | 4 GB | (512Mx8)*8EA | DDR3L-1600 | HYNIX | MP (1.35V) |
D3US12081XL12AA | 4 GB | (512Mx8)*8EA | DDR3L-1600 | SAMSUNG | MP (1.35V) |
D3UM12081XL10AA | 4 GB | (512Mx8)*8EA | DDR3L-1866 | MICRON | MP (1.35V) |
D3US12081XL10AA | 4 GB | (512Mx8)*8EA | DDR3L-1866 | SAMSUNG | MP (1.35V) |
D3UH12082XH18AC | 8 GB | (512Mx8)*16EA | DDR3-1066 | HYNIX | MP |
D3US12082XH18AC | 8 GB | (512Mx8)*16EA | DDR3-1066 | SAMSUNG | MP |
D3UM12082XH18AD | 8 GB | (512Mx8)*16EA | DDR3-1066 | MICRON | MP |
D3UH12082XH15AB | 8 GB | (512Mx8)*16EA | DDR3-1333 | HYNIX | MP |
D3US12082XH15AB | 8 GB | (512Mx8)*16EA | DDR3-1333 | SAMSUNG | MP |
D3UM12082XH15AC | 8 GB | (512Mx8)*16EA | DDR3-1333 | MICRON | MP |
D3UH12082XH12AA | 8 GB | (512Mx8)*16EA | DDR3-1600 | HYNIX | MP |
D3US12082XH12AA | 8 GB | (512Mx8)*16EA | DDR3-1600 | SAMSUNG | MP |
D3UM12082XH12AB | 8 GB | (512Mx8)*16 EA | DDR3-1600 | MICRON | MP |
D3UM12082XH10AA | 8 GB | (512Mx8)*16 EA | DDR3-1866 | MICRON | MP |
D3UH12082XL12AA | 8 GB | (512Mx8)*16EA | DDR3L-1600 | HYNIX | MP (1.35V) |
D3US12082XL12AA | 8 GB | (512Mx8)*16EA | DDR3L-1600 | SAMSUNG | MP (1.35V) |
D3UM12082XL10AA | 8 GB | (512Mx8)*16EA | DDR3L-1866 | MICRON | MP (1.35V) |
D3US12082XL10AA | 8 GB | (512Mx8)*16EA | DDR3L-1866 | SAMSUNG | MP (1.35V) |
D3UI1G082XL12AB | 16 GB | (1Gbx8)*16EA | DDR3L-1600 | ISSI | MP (1.35V) |
D3UP1G082XL12AB | 16 GB | (1Gbx8)*16EA | DDR3L-1600 | PROMOS | MP (1.35V) |
DDR3 SO-DIMM 204PIN (1.35V/1.5V available)
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D3SP28081XH18AC | 1 GB | (128Mx8)*8EA | DDR3-1066 | PROMOS | MP |
D3SS28161XH18AC | 1 GB | (128Mx16)*4EA | DDR3-1066 | SAMSUNG | ASK |
D3SS28161XL18AC | 1 GB | (128Mx16)*4EA | DDR3L-1066 | SAMSUNG | ASK (1.35V) |
D3SP28081XH15AB | 1 GB | (128Mx8)*8EA | DDR3-1333 | PROMOS | MP |
D3SS28161XH15AB | 1 GB | (128Mx16)*4EA | DDR3-1333 | SAMSUNG | ASK |
D3SS28161XL15AB | 1 GB | (128Mx16)*4EA | DDR3L-1333 | SAMSUNG | ASK (1.35V) |
D3SP28081XH12AA | 1 GB | (128Mx8)*8EA | DDR3-1600 | PROMOS | MP |
D3SS28161XH12AA | 1 GB | (128Mx16)*4EA | DDR3-1600 | SAMSUNG | ASK |
D3SS28161XL12AA | 1 GB | (128Mx16)*4EA | DDR3L-1600 | SAMSUNG | ASK (1.35V) |
D3SS28161XL10AA | 1 GB | (128Mx16)*4EA | DDR3L-1866 | SAMSUNG | ASK (1.35V) |
D3SP28082XH18AC | 2 GB | (128Mx8)*16EA | DDR3-1066 | PROMOS | MP |
D3SS56081XH18AC | 2 GB | (256Mx8)*8EA | DDR3-1066 | SAMSUNG | ASK |
D3SS56161XH18AD | 2 GB | (256Mx16)*4EA | DDR3-1066 | SAMSUNG | MP |
D3SS56081XH15AC | 2 GB | (256Mx8)*8EA | DDR3-1333 | SAMSUNG | ASK |
D3SS56081XL15AC | 2 GB | (256Mx8)*8EA | DDR3L-1333 | SAMSUNG | ASK (1.35V) |
D3SS56161XH15AC | 2 GB | (256Mx16)*4EA | DDR3-1333 | SAMSUNG | MP |
D3SS56161XL15AC | 2 GB | (256Mx16)*4EA | DDR3L-1333 | SAMSUNG | MP (1.35V) |
D3SS56081XH12AB | 2 GB | (256Mx8)*8EA | DDR3-1600 | SAMSUNG | ASK |
D3SS56161XH12AB | 2 GB | (256Mx16)*4EA | DDR3-1600 | SAMSUNG | MP |
D3SS56081XH10AA | 2 GB | (256Mx8)*8EA | DDR3-1866 | SAMSUNG | ASK |
D3SS56081XL12AB | 2 GB | (256Mx8)*8EA | DDR3L-1600 | SAMSUNG | ASK (1.35V) |
D3SS56161XL12AB | 2 GB | (256Mx16)*4EA | DDR3L-1600 | SAMSUNG | MP (1.35V) |
D3SH56161XL10AA | 2 GB | (256Mx16)*4EA | DDR3L-1866 | HYNIX | MP (1.35V) |
D3SS56161XL10AA | 2 GB | (256Mx16)*4EA | DDR3L-1866 | SAMSUNG | MP (1.35V) |
D3SH56082XH18AB | 4 GB | (256Mx8)*16EA | DDR3-1066 | HYNIX | ASK |
D3SS56082XH18AD | 4 GB | (256Mx8)*16EA | DDR3-1066 | SAMSUNG | ASK |
D3SH56082XH15AB | 4 GB | (256Mx8)*16EA | DDR3-1333 | HYNIX | ASK |
D3SS56082XH15AC | 4 GB | (256Mx8)*16EA | DDR3-1333 | SAMSUNG | ASK |
D3SH56082XH12AA | 4 GB | (256Mx8)*16EA | DDR3-1600 | HYNIX | ASK |
D3SS56082XH12AB | 4 GB | (256Mx8)*16EA | DDR3-1600 | SAMSUNG | ASK |
D3SH12081XL15AB | 4 GB | (512Mx8)*8EA | DDR3L-1333 | HYNIX | MP (1.35V) |
D3SS12081XL15AC | 4 GB | (512Mx8)*8EA | DDR3L-1333 | SAMSUNG | MP (1.35V) |
D3SH12081XH12AA | 4 GB | (512Mx8)*8EA | DDR3-1600 | HYNIX | MP |
D3SS12081XH12AB | 4 GB | (512Mx8)*8EA | DDR3-1600 | SAMSUNG | MP |
D3SM12081XH10AA | 4 GB | (512Mx8)*8EA | DDR3-1866 | MICRON | MP |
D3SS12081XH10AA | 4 GB | (512Mx8)*8EA | DDR3-1866 | SAMSUNG | MP |
D3SH12081XL12AA | 4 GB | (512Mx8)*8EA | DDR3L-1600 | HYNIX | MP (1.35V) |
D3SS12081XL12AB | 4 GB | (512Mx8)*8EA | DDR3L-1600 | SAMSUNG | MP (1.35V) |
D3SH56162XL10AA | 4 GB | (256Mx16)*8EA | DDR3L-1866 | HYNIX | MP (1.35V) |
D3SS56162XL10AA | 4 GB | (256Mx16)*8EA | DDR3L-1866 | SAMSUNG | MP (1.35V) |
D3SM12081XL10AA | 4 GB | (512Mx8)*8EA | DDR3L-1866 | MICRON | MP (1.35V) |
D3SS12081XL10AA | 4 GB | (512Mx8)*8EA | DDR3L-1866 | SAMSUNG | MP (1.35V) |
D3SS12082XH18AD | 8 GB | (512Mx8)*16EA | DDR3-1066 | SAMSUNG | MP |
D3SH12082XH15AB | 8 GB | (512Mx8)*16EA | DDR3-1333 | HYNIX | MP |
D3SS12082XH15AC | 8 GB | (512Mx8)*16EA | DDR3-1333 | SAMSUNG | MP |
D3SH12082XL15AB | 8 GB | (512Mx8)*16EA | DDR3L-1333 | HYNIX | MP (1.35V) |
D3SS12082XL15AC | 8 GB | (512Mx8)*16EA | DDR3L-1333 | SAMSUNG | MP (1.35V) |
D3SH12082XH12AA | 8 GB | (512Mx8)*16EA | DDR3-1600 | HYNIX | MP |
D3SS12082XH12AB | 8 GB | (512Mx8)*16EA | DDR3-1600 | SAMSUNG | MP |
D3SH12082XL12AB | 8 GB | (512Mx8)*16EA | DDR3L-1600 | HYNIX | MP (1.35V) |
D3SS12082XL12AB | 8 GB | (512Mx8)*16EA | DDR3L-1600 | SAMSUNG | MP (1.35V) |
D3SM12082XL10AA | 8 GB | (512Mx8)*16EA | DDR3L-1866 | MICRON | MP (1.35V) |
D3SS12082XL10AA | 8 GB | (512Mx8)*16EA | DDR3L-1866 | SAMSUNG | MP (1.35V) |
D3SI1G082XL12AB | 16 GB | (1Gbx8)*16EA | DDR3L-1600 | ISSI | MP (1.35V) |
D3SP1G082XL12AB | 16 GB | (1Gbx8)*16EA | DDR3L-1600 | PROMOS | MP (1.35V) |
DDR3 SO-DIMM with ECC 204PIN (1.35V/1.5V available)
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D3XS12081XH18AC | 4 GB | (512Mx8)*9EA | DDR3-1066 | SAMSUNG | ASK |
D3XM12081XH15AB | 4 GB | (512Mx8)*9EA | DDR3-1333 | MICRON | ASK |
D3XS12081XH15AB | 4 GB | (512Mx8)*9EA | DDR3-1333 | SAMSUNG | ASK |
D3XS12081XL15AB | 4 GB | (512Mx8)*9EA | DDR3L-1333 | SAMSUNG | ASK (1.35V) |
D3XM12081XH12AA | 4 GB | (512Mx8)*9EA | DDR3-1600 | MICRON | ASK |
D3XS12081XH12AA | 4 GB | (512Mx8)*9EA | DDR3-1600 | SAMSUNG | ASK |
D3XS12081XL12AA | 4 GB | (512Mx8)*9EA | DDR3L-1600 | SAMSUNG | ASK (1.35V) |
D3XM12081XH10AA | 4 GB | (512Mx8)*9EA | DDR3-1866 | MICRON | ASK |
D3XS12081XH10AA | 4 GB | (512Mx8)*9EA | DDR3-1866 | SAMSUNG | ASK |
D3XM12081XL10AA | 4 GB | (512Mx8)*9EA | DDR3L-1866 | MICRON | ASK (1.35V) |
D3XS12081XL10AA | 4 GB | (512Mx8)*9EA | DDR3L-1866 | SAMSUNG | ASK (1.35V) |
D3XS12082XH18AC | 8 GB | (512Mx8)*18EA | DDR3-1066 | SAMSUNG | ASK |
D3XM12082XH15AB | 8 GB | (512Mx8)*18EA | DDR3-1333 | MICRON | ASK |
D3XS12082XH15AB | 8 GB | (512Mx8)*18EA | DDR3-1333 | SAMSUNG | ASK |
D3XS12082XL15AB | 8 GB | (512Mx8)*18EA | DDR3L-1333 | SAMSUNG | ASK (1.35V) |
D3XM12082XH12AA | 8 GB | (512Mx8)*18EA | DDR3-1600 | MICRON | ASK |
D3XS12082XH12AA | 8 GB | (512Mx8)*18EA | DDR3-1600 | SAMSUNG | ASK |
D3XS12082XL12AA | 8 GB | (512Mx8)*18EA | DDR3L-1600 | SAMSUNG | ASK (1.35V) |
D3XM12082XH10AA | 8 GB | (512Mx8)*18EA | DDR3-1866 | MICRON | ASK |
D3XS12082XH10AA | 8 GB | (512Mx8)*18EA | DDR3-1866 | SAMSUNG | ASK |
D3XM12082XL10AA | 8 GB | (512Mx8)*18EA | DDR3L-1866 | MICRON | ASK (1.35V) |
D3XS12082XL10AA | 8 GB | (512Mx8)*18EA | DDR3L-1866 | SAMSUNG | ASK (1.35V) |
DDR3 Unbuffered-DIMM With ECC 240PIN (1.35V/1.5V available)
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D3EP28081XH18AB | 1 GB | (128Mx8)*9EA | DDR3-1066 | PROMOS | MP |
D3EP28081XH15AA | 1 GB | (128Mx8)*9EA | DDR3-1333 | PROMOS | MP |
D3EP28081XH12AA | 1 GB | (128Mx8)*9EA | DDR3-1600 | PROMOS | MP |
D3EP28082XH18AB | 2 GB | (128Mx8)*18EA | DDR3-1066 | PROMOS | MP |
D3EP28082XH15AA | 2 GB | (128Mx8)*18EA | DDR3-1333 | PROMOS | MP |
D3EP28082XH12AA | 2 GB | (128Mx8)*18EA | DDR3-1600 | PROMOS | MP |
D3ES56081XH12AA | 2 GB | (256Mx8)*9EA | DDR3-1600 | SAMSUNG | ASK |
D3ES56081XL12AA | 2 GB | (256Mx8)*9EA | DDR3L-1600 | SAMSUNG | ASK (1.35V) |
D3EP56081XH10AA | 2 GB | (256Mx8)*9EA | DDR3-1866 | PROMOS | MP |
D3EP56081XL10AA | 2 GB | (256Mx8)*9EA | DDR3L-1866 | PROMOS | MP (1.35V) |
D3ES56082XH15AB | 4 GB | (256Mx8)*18EA | DDR3-1333 | SAMSUNG | ASK |
D3ES56082XL15AB | 4 GB | (256Mx8)*18EA | DDR3L-1333 | SAMSUNG | ASK (1.35V) |
D3ES56082XH12AA | 4 GB | (256Mx8)*18EA | DDR3-1600 | SAMSUNG | ASK |
D3ES56082XL12AA | 4 GB | (256Mx8)*18EA | DDR3L-1600 | SAMSUNG | ASK (1.35V) |
D3ES12081XH15AB | 4 GB | (512Mx8)*9EA | DDR3-1333 | SAMSUNG | MP |
D3ES12081XL15AB | 4 GB | (512Mx8)*9EA | DDR3L-1333 | SAMSUNG | MP (1.35V) |
D3ES12081XH12AA | 4 GB | (512Mx8)*9EA | DDR3-1600 | SAMSUNG | MP |
D3ES12081XL12AA | 4 GB | (512Mx8)*9EA | DDR3L-1600 | SAMSUNG | MP (1.35V) |
D3EM12081XH10AA | 4 GB | (512Mx8)*9EA | DDR3-1866 | MICRON | MP |
D3ES12081XH10AA | 4 GB | (512Mx8)*9EA | DDR3-1866 | SAMSUNG | MP |
D3EM12081XL10AA | 4 GB | (512Mx8)*9EA | DDR3L-1866 | MICRON | MP (1.35V) |
D3ES12081XL10AA | 4 GB | (512Mx8)*9EA | DDR3L-1866 | SAMSUNG | MP (1.35V) |
D3ES12082XH15AB | 8 GB | (512Mx8)*18EA | DDR3-1333 | SAMSUNG | MP |
D3ES12082XL15AB | 8 GB | (512Mx8)*18EA | DDR3L-1333 | SAMSUNG | MP (1.35V) |
D3ES12082XH12AA | 8 GB | (512Mx8)*18EA | DDR3-1600 | SAMSUNG | MP |
D3ES12082XL12AA | 8 GB | (512Mx8)*18EA | DDR3L-1600 | SAMSUNG | MP (1.35V) |
D3EM12082XH10AA | 8 GB | (512Mx8)*18EA | DDR3-1866 | MICRON | MP |
D3ES12082XH10AA | 8 GB | (512Mx8)*18EA | DDR3-1866 | SAMSUNG | MP |
D3EM12082XL10AA | 8 GB | (512Mx8)*18EA | DDR3L-1866 | MICRON | MP (1.35V) |
D3ES12082XL10AA | 8 GB | (512Mx8)*18EA | DDR3L-1866 | SAMSUNG | MP (1.35V) |
D3EI1G082XL12AB | 16 GB | (1Gbx8)*18EA | DDR3L-1600 | ISSI | MP (1.35V) |
D3EP1G082XL12AB | 16 GB | (1Gbx8)*18EA | DDR3L-1600 | PROMOS | MP (1.35V) |
DDR3 Registered-DIMM 240PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D3RH28082XH18AB | 2 GB | (128Mx8)*18EA | DDR3-1066 | HYNIX | ASK |
D3RH28082XH15AA | 2 GB | (128Mx8)*18EA | DDR3-1333 | HYNIX | ASK |
D3RH28082XH12AA | 2 GB | (128Mx8)*18EA | DDR3-1600 | HYNIX | ASK |
D3RH56082XH18AB | 4 GB | (256Mx8)*18EA | DDR3-1066 | HYNIX | ASK |
D3RH56082XH15AA | 4 GB | (256Mx8)*18EA | DDR3-1333 | HYNIX | ASK |
D3RH56082XH12AA | 4 GB | (256Mx8)*18EA | DDR3-1600 | HYNIX | ASK |
D3RS12082XH18AC | 8 GB | (512Mx8)*18EA | DDR3-1066 | SAMSUNG | ASK |
D3RS12082XH15AB | 8 GB | (512Mx8)*18EA | DDR3-1333 | SAMSUNG | ASK |
D3RS12082XH12AA | 8 GB | (512Mx8)*18EA | DDR3-1600 | SAMSUNG | ASK |
Product Status —— ASK : Contact DSL sales to check product status —— MP : Mass production —— ES : Engineering sample —— UD : Under development —— LP : Low profile —— VLP : Very low profile
Toggle